Currency Exchange in Cambodia
The exchange rates presented on this website are subject to change at any time without notice and should be used only as a guide. By relying on the information provided, you, the user, assumes full responsibility and bears the entire risk related to its use. We disclaim any and all warranties, whether express or implied, including (without limitation) any implied warranties of merchantability or fitness for a particular purpose. In no event will we be liable to any party for any direct, indirect, incidental, consequential, special or exemplary damages resulting from any use or misuse of the information provided.
Updated: Saturday, May 25, 2013
| Currency | 1 Riel | in Khmer Riels |
|---|---|---|
| Euro (EUR) | 0.00019 EUR | 5263.16 KHR |
| US Dollar (USD) | 0.00025 USD | 4000 KHR |
| British Pound (GBP) | 0.00016 GBP | 6250 KHR |
| Vietnamese Dong (VND) | 5.21007 VND | 0.19 KHR |
| Korean Won (KRW) | 0.28732 KRW | 3.48 KHR |
| Japanese Yen (JPY) | 0.02037 JPY | 49.09 KHR |
| Thai Baht (THB) | 0.00778 THB | 128.53 KHR |
| Singapore Dollar (SGD) | 0.00032 SGD | 3125 KHR |
| Malaysian Ringgit (MYR) | 0.00077 MYR | 1298.7 KHR |
| Chinese Yuan Renminbi (CNY) | 0.00159 CNY | 628.93 KHR |
| Taiwan Dollar (TWD) | 0.00743 TWD | 134.59 KHR |
| Hong Kong Dollar (HKD) | 0.00196 HKD | 510.2 KHR |
| Philippine Peso (PHP) | 0.01078 PHP | 92.76 KHR |
| Lao Kip (LAK) | 2.00075 LAK | 0.5 KHR |
| Myanmar Kyat (MMK) | 0.00164 MMK | 609.76 KHR |
| Brunei Dollar (BND) | 0.00031 BND | 3225.81 KHR |
| Indonesian Rupiah (IDR) | 2.31956 IDR | 0.43 KHR |
| Australian Dollar (AUD) | 0.00024 AUD | 4166.67 KHR |
| Bangladeshi Taka (BDT) | 0.02046 BDT | 48.88 KHR |
| CFP Franc (XPF) | 0.02305 XPF | 43.38 KHR |
| Fiji Dollar (FJD) | 0.00045 FJD | 2222.22 KHR |
| Indian Rupee (INR) | 0.01301 INR | 76.86 KHR |
| Kazakhstan Tenge (KZT) | 0.03692 KZT | 27.09 KHR |
| Macau Pataca (MOP) | 0.00200 MOP | 500 KHR |
| Nepalese Rupee (NPR) | 0.02070 NPR | 48.31 KHR |
| New Zealand Dollar (NZD) | 0.00031 NZD | 3225.81 KHR |
| Pakistan Rupee (PKR) | 0.02292 PKR | 43.63 KHR |
| Seychelles Rupee (SCR) | 0.00357 SCR | 280.11 KHR |
| Sri Lanka Rupee (LKR) | 0.03243 LKR | 30.84 KHR |






ShareThis